Available data
Protein details
SSTR1
e9f006bf-3bde-4528-b26c-581f761615bb
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB09099 | Details | Details | |
| DrugBank Drug ID | DB13985 | Details | Details | |
| DrugBank Drug ID | DB15494 | Details | Details | |
| DrugBank Drug Name | Edotreotide gallium Ga-68 | Details | - | |
| DrugBank Drug Name | Lutetium Lu 177 dotatate | Details | - | |
| DrugBank Drug Name | Somatostatin | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 11330 | Details | Details | |
| HGNC Symbol | SSTR1 | Details | - | |
| HGNC Name | somatostatin receptor 1 | Details | - | |
| Ensembl ID | ENSG00000139874 | Details | Details | |
| UniProt ID | P30872 | Details | Details | |
| UniProt Title | SSR1_HUMAN | Details | - | |
| NCBI ID | 6751 | Details | Details | |
| InnateDB ID | 5172 | Details | Details | |
| DrugBank Drug ID | DB09099 | Details | Details | |
| DrugBank Drug ID | DB13985 | Details | Details | |
| DrugBank Drug ID | DB15494 | Details | Details | |
| DrugBank Drug Name | Edotreotide gallium Ga-68 | Details | - | |
| DrugBank Drug Name | Lutetium Lu 177 dotatate | Details | - | |
| DrugBank Drug Name | Somatostatin | Details | - |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| SNTA1 - SSTR1 | Target | Details | |
| SSTR1 - GNA12 | Source | Details | |
| CORT - SSTR1 | Target | Details | |
| SSTR1 - PRMT5 | Source | Details | |
| BCL3 - SSTR1 | Target | Details | |
| SSTR1 - SNTA1 | Source | Details | |
| SSTR1 - GNAI3 | Source | Details | |
| SST - SSTR1 | Target | Details | |
| SSTR1 - GNB2 | Source | Details | |
| SSTR1 - GNAI1 | Source | Details | |
| SSTR1 - GNAO1 | Source | Details | |
| JUND - SSTR1 | Target | Details |
Collections
The protein is currently assigned to 34 collections.