Available data
Protein details
SSTR2
ec443a6e-7ac7-41b4-be35-66cd0b3e990f
Targeting drugs
The protein is currently assigned to 10 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB04894 | Details | Details | |
DrugBank Drug ID | DB09099 | Details | Details | |
DrugBank Drug ID | DB13925 | Details | Details | |
DrugBank Drug ID | DB13985 | Details | Details | |
DrugBank Drug ID | DB15494 | Details | Details | |
DrugBank Drug Name | Dotatate gallium Ga-68 | Details | - | |
DrugBank Drug Name | Edotreotide gallium Ga-68 | Details | - | |
DrugBank Drug Name | Lutetium Lu 177 dotatate | Details | - | |
DrugBank Drug Name | Somatostatin | Details | - | |
DrugBank Drug Name | Vapreotide | Details | - |
Databases
Values
The protein is currently assigned to 17 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 11331 | Details | Details | |
HGNC Symbol | SSTR2 | Details | - | |
HGNC Name | somatostatin receptor 2 | Details | - | |
Ensembl ID | ENSG00000180616 | Details | Details | |
UniProt ID | P30874 | Details | Details | |
UniProt Title | SSR2_HUMAN | Details | - | |
NCBI ID | 6752 | Details | Details | |
DrugBank Drug ID | DB04894 | Details | Details | |
DrugBank Drug ID | DB09099 | Details | Details | |
DrugBank Drug ID | DB13925 | Details | Details | |
DrugBank Drug ID | DB13985 | Details | Details | |
DrugBank Drug ID | DB15494 | Details | Details | |
DrugBank Drug Name | Dotatate gallium Ga-68 | Details | - | |
DrugBank Drug Name | Edotreotide gallium Ga-68 | Details | - | |
DrugBank Drug Name | Lutetium Lu 177 dotatate | Details | - | |
DrugBank Drug Name | Somatostatin | Details | - | |
DrugBank Drug Name | Vapreotide | Details | - |
Interactions
The protein is currently assigned to 20 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SSTR2 - GNA14 | Source | Details | |
SSTR2 - GNAI3 | Source | Details | |
SSTR2 - GNAO1 | Source | Details | |
SSTR2 - SH3KBP1 | Source | Details | |
SSTR2 - SHANK1 | Source | Details | |
PTPN6 - SSTR2 | Target | Details | |
SST - SSTR2 | Target | Details | |
SSTR2 - SHANK2 | Source | Details | |
GRK3 - SSTR2 | Target | Details | |
PIK3R1 - SSTR2 | Target | Details | |
GATA2 - SSTR2 | Target | Details | |
SSTR2 - GNAI1 | Source | Details | |
GNAI1 - SSTR2 | Target | Details | |
ETS1 - SSTR2 | Target | Details | |
SSTR2 - GNB2 | Source | Details | |
E2F4 - SSTR2 | Target | Details | |
CORT - SSTR2 | Target | Details | |
SSTR2 - SSTR3 | Source | Details | |
APP - SSTR2 | Target | Details | |
SHANK1 - SSTR2 | Target | Details |
Collections
The protein is currently assigned to 26 collections.