Available data
Protein details
DEGS1
ef310320-0e6b-4e62-b2c7-5b148a236064
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 13709 | Details | Details | |
HGNC Symbol | DEGS1 | Details | - | |
HGNC Name | delta 4-desaturase, sphingolipid 1 | Details | - | |
HGNC Alias | DEGS-1 | Details | - | |
HGNC Alias | DES1 | Details | - | |
HGNC Alias | Des-1 | Details | - | |
HGNC Alias | FADS7 | Details | - | |
HGNC Alias | MLD | Details | - | |
Ensembl ID | ENSG00000143753 | Details | Details | |
UniProt ID | O15121 | Details | Details | |
UniProt Title | DEGS1_HUMAN | Details | - | |
NCBI ID | 8560 | Details | Details | |
InnateDB ID | 106891 | Details | Details |
Interactions
The protein is currently assigned to 17 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CD79A - DEGS1 | Target | Details | |
OPRM1 - DEGS1 | Target | Details | |
DEGS1 - SLC17A2 | Source | Details | |
DEGS1 - CPLX2 | Source | Details | |
DEGS1 - NCR3LG1 | Source | Details | |
APLNR - DEGS1 | Target | Details | |
DEGS1 - SCARA3 | Source | Details | |
EGR1 - DEGS1 | Target | Details | |
UBC - DEGS1 | Target | Details | |
DEGS1 - SEMA4G | Source | Details | |
DEGS1 - LPAR6 | Source | Details | |
DEGS1 - C4orf3 | Source | Details | |
DEGS1 - SIRT2 | Source | Details | |
DEGS1 - NAGPA | Source | Details | |
PTH1R - DEGS1 | Target | Details | |
DEGS1 - EIF5B | Source | Details | |
DEGS1 - PACC1 | Source | Details |
Collections
The protein is currently assigned to 14 collections.