Available data
Protein details
CACNG4
efb72935-956b-4d42-a8b6-4426a3abc162
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00228 | Details | Details | |
DrugBank Drug ID | DB11148 | Details | Details | |
DrugBank Drug Name | Butamben | Details | - | |
DrugBank Drug Name | Enflurane | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 1408 | Details | Details | |
HGNC Symbol | CACNG4 | Details | - | |
HGNC Name | calcium voltage-gated channel auxiliary subunit gamma 4 | Details | - | |
HGNC Alias | MGC11138 | Details | - | |
HGNC Alias | MGC24983 | Details | - | |
Ensembl ID | ENSG00000075461 | Details | Details | |
UniProt ID | Q9UBN1 | Details | Details | |
UniProt Title | CCG4_HUMAN | Details | - | |
NCBI ID | 27092 | Details | Details | |
DrugBank Drug ID | DB00228 | Details | Details | |
DrugBank Drug ID | DB11148 | Details | Details | |
DrugBank Drug Name | Butamben | Details | - | |
DrugBank Drug Name | Enflurane | Details | - |
Interactions
The protein is currently assigned to 7 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CACNG4 - DPY19L3 | Source | Details | |
CACNG4 - MTX3 | Source | Details | |
CACNG4 - RMND1 | Source | Details | |
CACNG4 - RSPRY1 | Source | Details | |
MTX1 - CACNG4 | Target | Details | |
SPP1 - CACNG4 | Target | Details | |
CACNG4 - ARL10 | Source | Details |
Collections
The protein is currently assigned to 43 collections.