Available data
Protein details
F13B
efc261ac-0d5c-4213-82ac-49e812b09e97
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB09310 | Details | Details | |
DrugBank Drug ID | DB11300 | Details | Details | |
DrugBank Drug ID | DB11571 | Details | Details | |
DrugBank Drug Name | Catridecacog | Details | - | |
DrugBank Drug Name | Human thrombin | Details | - | |
DrugBank Drug Name | Thrombin | Details | - |
Databases
Values
The protein is currently assigned to 14 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3534 | Details | Details | |
HGNC Symbol | F13B | Details | - | |
HGNC Name | coagulation factor XIII B chain | Details | - | |
HGNC Alias | FXIIIB | Details | - | |
Ensembl ID | ENSG00000143278 | Details | Details | |
UniProt ID | P05160 | Details | Details | |
UniProt Title | F13B_HUMAN | Details | - | |
NCBI ID | 2165 | Details | Details | |
DrugBank Drug ID | DB09310 | Details | Details | |
DrugBank Drug ID | DB11300 | Details | Details | |
DrugBank Drug ID | DB11571 | Details | Details | |
DrugBank Drug Name | Catridecacog | Details | - | |
DrugBank Drug Name | Human thrombin | Details | - | |
DrugBank Drug Name | Thrombin | Details | - |
Interactions
The protein is currently assigned to 2 interactions.
# | Interaction | Type | Links |
---|---|---|---|
F13B - FGG | Source | Details | |
F13A1 - F13B | Target | Details |
Collections
The protein is currently assigned to 68 collections.