Available data
Protein details
TMED1
efd394bb-d560-4e48-b117-a064f94ad202
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17291 | Details | Details | |
HGNC Symbol | TMED1 | Details | - | |
HGNC Name | transmembrane p24 trafficking protein 1 | Details | - | |
HGNC Alias | Il1rl1l | Details | - | |
HGNC Alias | IL1RL1LG | Details | - | |
HGNC Alias | MGC1270 | Details | - | |
HGNC Alias | p24g1 | Details | - | |
HGNC Alias | p24gamma1 | Details | - | |
HGNC Alias | ST2L | Details | - | |
Ensembl ID | ENSG00000099203 | Details | Details | |
UniProt ID | Q13445 | Details | Details | |
UniProt Title | TMED1_HUMAN | Details | - | |
NCBI ID | 11018 | Details | Details |
Interactions
The protein is currently assigned to 15 interactions.
# | Interaction | Type | Links |
---|---|---|---|
TMED1 - JPH4 | Source | Details | |
IL1RL1 - TMED1 | Target | Details | |
SMAD3 - TMED1 | Target | Details | |
GPR37 - TMED1 | Target | Details | |
VAPA - TMED1 | Target | Details | |
TMED10 - TMED1 | Target | Details | |
MAX - TMED1 | Target | Details | |
TMED1 - LTB4R2 | Source | Details | |
TMED2 - TMED1 | Target | Details | |
E2F6 - TMED1 | Target | Details | |
UBL4A - TMED1 | Target | Details | |
TMED1 - SPPL2B | Source | Details | |
FGF3 - TMED1 | Target | Details | |
F2RL1 - TMED1 | Target | Details | |
TMED1 - CDK5RAP3 | Source | Details |
Collections
The protein is currently assigned to 14 collections.