Available data
Protein details
ODAD3
f05d5657-47d7-4fe1-8906-4c437f26c60e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 28303 | Details | Details | |
| HGNC Symbol | ODAD3 | Details | - | |
| HGNC Name | outer dynein arm docking complex subunit 3 | Details | - | |
| HGNC Alias | MGC20983 | Details | - | |
| HGNC Alias | ODA10 | Details | - | |
| Ensembl ID | ENSG00000198003 | Details | Details | |
| UniProt ID | A5D8V7 | Details | Details | |
| UniProt Title | ODAD3_HUMAN | Details | - | |
| NCBI ID | 115948 | Details | Details | |
| InnateDB ID | 29392 | Details | Details |
Interactions
The protein is currently assigned to 35 interactions.
Collections
There are no protein collections currently assigned.