Available data
                Protein details
            
        
            MAPK10
        
            
                f10a4369-8879-4503-8d53-db28d82b1d1c
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 12 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 6872 | Details | Details | |
| HGNC Symbol | MAPK10 | Details | - | |
| HGNC Name | mitogen-activated protein kinase 10 | Details | - | |
| HGNC Alias | JNK3 | Details | - | |
| HGNC Alias | p493F12 | Details | - | |
| HGNC Alias | p54bSAPK | Details | - | |
| HGNC Alias | PRKM10 | Details | - | |
| Ensembl ID | ENSG00000109339 | Details | Details | |
| UniProt ID | P53779 | Details | Details | |
| UniProt Title | MK10_HUMAN | Details | - | |
| NCBI ID | 5602 | Details | Details | |
| InnateDB ID | 28343 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 243 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 30 collections.