Available data
Protein details
GNG8
f143a251-7ec5-44bb-b29e-a67f312f2432
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 19664 | Details | Details | |
| HGNC Symbol | GNG8 | Details | - | |
| HGNC Name | G protein subunit gamma 8 | Details | - | |
| Ensembl ID | ENSG00000167414 | Details | Details | |
| UniProt ID | Q9UK08 | Details | Details | |
| UniProt Title | GBG8_HUMAN | Details | - | |
| NCBI ID | 94235 | Details | Details |
Interactions
The protein is currently assigned to 4 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GNB2 - GNG8 | Target | Details | |
| GNB3 - GNG8 | Target | Details | |
| GNB4 - GNG8 | Target | Details | |
| GNB1 - GNG8 | Target | Details |
Collections
The protein is currently assigned to 2 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line EW3 | Details | |
| Mutated genes for cell-line KKU213 | Details |