Available data
Protein details
PDPN
f1493326-1773-4e9b-b0db-f305f7ce2380
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 29602 | Details | Details | |
HGNC Symbol | PDPN | Details | - | |
HGNC Name | podoplanin | Details | - | |
HGNC Alias | aggrus | Details | - | |
HGNC Alias | Gp38 | Details | - | |
HGNC Alias | GP40 | Details | - | |
HGNC Alias | PA2.26 | Details | - | |
HGNC Alias | T1A-2 | Details | - | |
Ensembl ID | ENSG00000162493 | Details | Details | |
UniProt ID | Q86YL7 | Details | Details | |
UniProt Title | PDPN_HUMAN | Details | - | |
NCBI ID | 10630 | Details | Details | |
InnateDB ID | 90582 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PDPN - PDPN | Source | Details | |
PDPN - PDPN | Target | Details | |
LGALS8 - PDPN | Target | Details | |
PDPN - AKT1 | Source | Details | |
TOM1L1 - PDPN | Target | Details | |
PDPN - PLCG2 | Source | Details | |
PDPN - CLEC1B | Source | Details | |
PDPN - LGALS8 | Source | Details | |
PDPN - TMEM14B | Source | Details | |
PDPN - PLA2G4A | Source | Details |
Collections
The protein is currently assigned to 23 collections.