Available data
Protein details
ENO2
f216698a-1427-4181-80ec-d4156575cf8e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3353 | Details | Details | |
HGNC Symbol | ENO2 | Details | - | |
HGNC Name | enolase 2 | Details | - | |
Ensembl ID | ENSG00000111674 | Details | Details | |
UniProt ID | P09104 | Details | Details | |
UniProt Title | ENOG_HUMAN | Details | - | |
NCBI ID | 2026 | Details | Details | |
InnateDB ID | 15559 | Details | Details |
Interactions
The protein is currently assigned to 34 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ENO2 - MTNR1A | Source | Details | |
ENO2 - SUMO4 | Source | Details | |
ENO2 - EXOC5 | Source | Details | |
ENO2 - PPP1CA | Source | Details | |
ENO2 - SUMO1 | Source | Details | |
ENO2 - ENSA | Source | Details | |
ENO2 - IL17B | Source | Details | |
ENO2 - ST3GAL2 | Source | Details | |
ENO2 - HABP4 | Source | Details | |
AKT1 - ENO2 | Target | Details | |
ENO2 - IL7R | Source | Details | |
ENO2 - SNUPN | Source | Details | |
ENO2 - TERF1 | Source | Details | |
ENO2 - BMERB1 | Source | Details | |
ENO2 - POT1 | Source | Details | |
ENO2 - MAP4 | Source | Details | |
ENO2 - NAT9 | Source | Details | |
ENO1 - ENO2 | Target | Details | |
ANXA11 - ENO2 | Target | Details | |
ENO2 - C6orf47 | Source | Details | |
ENO2 - HSF1 | Source | Details | |
A2M - ENO2 | Target | Details | |
ENO2 - TINF2 | Source | Details | |
ENO2 - NDUFS7 | Source | Details | |
ENO2 - TUBA4A | Source | Details | |
ENO2 - UBE2C | Source | Details | |
ENO2 - HK1 | Source | Details | |
ENO2 - ENO2 | Source | Details | |
ENO2 - ENO2 | Target | Details | |
ENO2 - UBC | Source | Details | |
ENO2 - ENO3 | Source | Details | |
ENO2 - SIGIRR | Source | Details | |
ENO2 - ACD | Source | Details | |
ENO2 - PPP1CC | Source | Details |
Collections
The protein is currently assigned to 21 collections.