Available data
Protein details
ACADM
f3b35119-c3bf-4330-945d-6da516437370
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 89 | Details | Details | |
| HGNC Symbol | ACADM | Details | - | |
| HGNC Name | acyl-CoA dehydrogenase medium chain | Details | - | |
| HGNC Alias | ACAD1 | Details | - | |
| HGNC Alias | MCAD | Details | - | |
| HGNC Alias | MCADH | Details | - | |
| Ensembl ID | ENSG00000117054 | Details | Details | |
| UniProt ID | P11310 | Details | Details | |
| UniProt Title | ACADM_HUMAN | Details | - | |
| NCBI ID | 34 | Details | Details |
Interactions
The protein is currently assigned to 7 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ACADM - ETFB | Source | Details | |
| ACADM - PNKD | Source | Details | |
| ACADM - CKAP5 | Source | Details | |
| PPARG - ACADM | Target | Details | |
| ACADM - ACADM | Source | Details | |
| ACADM - ACADM | Target | Details | |
| ACADM - ETFA | Source | Details |
Collections
The protein is currently assigned to 27 collections.