Available data
Protein details
NDUFB1
f4b7e70d-ec3e-4c47-b75b-7185f0633b77
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7695 | Details | Details | |
| HGNC Symbol | NDUFB1 | Details | - | |
| HGNC Name | NADH:ubiquinone oxidoreductase subunit B1 | Details | - | |
| HGNC Alias | CI-MNLL | Details | - | |
| HGNC Alias | MNLL | Details | - | |
| Ensembl ID | ENSG00000183648 | Details | Details | |
| UniProt ID | O75438 | Details | Details | |
| UniProt Title | NDUB1_HUMAN | Details | - | |
| NCBI ID | 4707 | Details | Details |
Interactions
The protein is currently assigned to 16 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| NDUFA4 - NDUFB1 | Target | Details | |
| NDUFB1 - ECSIT | Source | Details | |
| NDUFB1 - RAB5C | Source | Details | |
| C3AR1 - NDUFB1 | Target | Details | |
| NDUFB1 - SPPL2B | Source | Details | |
| NDUFA9 - NDUFB1 | Target | Details | |
| NDUFB1 - NDUFB5 | Source | Details | |
| NDUFB1 - NDUFS3 | Source | Details | |
| NDUFB1 - GOLT1B | Source | Details | |
| NDUFB1 - NDUFB10 | Source | Details | |
| NDUFA6 - NDUFB1 | Target | Details | |
| EWSR1 - NDUFB1 | Target | Details | |
| NDUFA8 - NDUFB1 | Target | Details | |
| NDUFB1 - NDUFB11 | Source | Details | |
| NDUFA5 - NDUFB1 | Target | Details | |
| NDUFB1 - NDUFS6 | Source | Details |
Collections
The protein is currently assigned to 1 collection.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line MPP89 | Details |