Available data
Protein details
ITGB1BP2
f4c73e0e-8ca4-4a19-9ef9-a7c5814dfc94
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6154 | Details | Details | |
| HGNC Symbol | ITGB1BP2 | Details | - | |
| HGNC Name | integrin subunit beta 1 binding protein 2 | Details | - | |
| HGNC Alias | CHORDC3 | Details | - | |
| Ensembl ID | ENSG00000147166 | Details | Details | |
| UniProt ID | Q9UKP3 | Details | Details | |
| UniProt Title | ITBP2_HUMAN | Details | - | |
| NCBI ID | 26548 | Details | Details |
Interactions
The protein is currently assigned to 24 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| YBX1 - ITGB1BP2 | Target | Details | |
| ITGB1BP2 - XPO5 | Source | Details | |
| HSP90AB1 - ITGB1BP2 | Target | Details | |
| TKT - ITGB1BP2 | Target | Details | |
| HSP90AA1 - ITGB1BP2 | Target | Details | |
| SGCA - ITGB1BP2 | Target | Details | |
| WASL - ITGB1BP2 | Target | Details | |
| STAG2 - ITGB1BP2 | Target | Details | |
| ITGB1BP2 - SH3GLB1 | Source | Details | |
| PUM3 - ITGB1BP2 | Target | Details | |
| ITGB1BP2 - PDCD2L | Source | Details | |
| RARA - ITGB1BP2 | Target | Details | |
| E2F4 - ITGB1BP2 | Target | Details | |
| PLOD2 - ITGB1BP2 | Target | Details | |
| SRP14 - ITGB1BP2 | Target | Details | |
| PPP1R7 - ITGB1BP2 | Target | Details | |
| SUGT1 - ITGB1BP2 | Target | Details | |
| MORF4L2 - ITGB1BP2 | Target | Details | |
| UGDH - ITGB1BP2 | Target | Details | |
| RARG - ITGB1BP2 | Target | Details | |
| RARB - ITGB1BP2 | Target | Details | |
| TTN - ITGB1BP2 | Target | Details | |
| ITGB1BP2 - PPHLN1 | Source | Details | |
| PIP5K1A - ITGB1BP2 | Target | Details |
Collections
The protein is currently assigned to 7 collections.