Available data
Protein details
SMIM22
f52458a4-f79f-4610-9f8e-60bf30fe9fd3
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 48329 | Details | Details | |
HGNC Symbol | SMIM22 | Details | - | |
HGNC Name | small integral membrane protein 22 | Details | - | |
HGNC Alias | CASIMO1 | Details | - | |
Ensembl ID | ENSG00000267795 | Details | Details | |
UniProt ID | K7EJ46 | Details | Details | |
UniProt Title | SIM22_HUMAN | Details | - | |
NCBI ID | 440335 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 2 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line COLO741 | Details | |
Mutated genes for cell-line HUCCT1 | Details |