Available data
Protein details
MIR301B
f91092a5-4e5c-4a42-92c9-e4dc79d2da76
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 33667 | Details | Details | |
| HGNC Symbol | MIR301B | Details | - | |
| HGNC Name | microRNA 301b | Details | - | |
| HGNC Alias | hsa-mir-301b | Details | - | |
| HGNC Alias | MIRN301B | Details | - | |
| Ensembl ID | ENSG00000212102 | Details | Details | |
| NCBI ID | 100126318 | Details | Details | |
| InnateDB ID | 126377 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| EGR1 - MIR301B | Target | Details |
Collections
There are no protein collections currently assigned.