Available data
                Protein details
            
        
            CHIC2
        
            
                f9b5a86a-3475-4089-8241-6567c60501ad
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 9 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 1935 | Details | Details | |
| HGNC Symbol | CHIC2 | Details | - | |
| HGNC Name | cysteine rich hydrophobic domain 2 | Details | - | |
| HGNC Alias | BTL | Details | - | |
| Ensembl ID | ENSG00000109220 | Details | Details | |
| UniProt ID | Q9UKJ5 | Details | Details | |
| UniProt Title | CHIC2_HUMAN | Details | - | |
| NCBI ID | 26511 | Details | Details | |
| InnateDB ID | 18712 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 73 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 9 collections.