Available data
Protein details
CIAO2B
faccd00d-c257-4703-af01-1012934f3b11
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 24261 | Details | Details | |
HGNC Symbol | CIAO2B | Details | - | |
HGNC Name | cytosolic iron-sulfur assembly component 2B | Details | - | |
HGNC Alias | CGI-128 | Details | - | |
HGNC Alias | CIA2B | Details | - | |
HGNC Alias | FAM96B | Details | - | |
HGNC Alias | MIP18 | Details | - | |
Ensembl ID | ENSG00000166595 | Details | Details | |
UniProt ID | Q9Y3D0 | Details | Details | |
UniProt Title | CIA2B_HUMAN | Details | - | |
NCBI ID | 51647 | Details | Details |
Interactions
The protein is currently assigned to 20 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CIAO2B - RTEL1 | Source | Details | |
MTNR1A - CIAO2B | Target | Details | |
CIAO2B - MMS19 | Source | Details | |
CIAO2B - ERRFI1 | Source | Details | |
PPAT - CIAO2B | Target | Details | |
CIAO2B - CDKAL1 | Source | Details | |
ZNF16 - CIAO2B | Target | Details | |
ERCC2 - CIAO2B | Target | Details | |
FBXL5 - CIAO2B | Target | Details | |
MLF2 - CIAO2B | Target | Details | |
USP4 - CIAO2B | Target | Details | |
CIAO2B - LRRC59 | Source | Details | |
CIAO2B - TYW1 | Source | Details | |
PRIM1 - CIAO2B | Target | Details | |
PRIM2 - CIAO2B | Target | Details | |
PAXIP1 - CIAO2B | Target | Details | |
CIAO2B - CIAO3 | Source | Details | |
POLD1 - CIAO2B | Target | Details | |
MAD2L1 - CIAO2B | Target | Details | |
CIAO1 - CIAO2B | Target | Details |
Collections
The protein is currently assigned to 15 collections.