Available data
Protein details
EIF2S3B
fb14c402-1eac-4984-8f0d-e888715dad67
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 43863 | Details | Details | |
| HGNC Symbol | EIF2S3B | Details | - | |
| HGNC Name | eukaryotic translation initiation factor 2 subunit gamma B | Details | - | |
| HGNC Alias | eIF2gA | Details | - | |
| HGNC Alias | eIF-2-gamma2 | Details | - | |
| Ensembl ID | ENSG00000180574 | Details | Details | |
| UniProt ID | Q2VIR3 | Details | Details | |
| UniProt Title | IF2GL_HUMAN | Details | - | |
| NCBI ID | 255308 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| EIF2S1 - EIF2S3B | Target | Details | |
| DLD - EIF2S3B | Target | Details | |
| NOP2 - EIF2S3B | Target | Details | |
| CDC123 - EIF2S3B | Target | Details | |
| EIF2S3B - ZNF326 | Source | Details | |
| RPS24 - EIF2S3B | Target | Details | |
| SRSF1 - EIF2S3B | Target | Details | |
| RPS5 - EIF2S3B | Target | Details | |
| RPS11 - EIF2S3B | Target | Details | |
| SAP18 - EIF2S3B | Target | Details | |
| DNM1L - EIF2S3B | Target | Details |
Collections
There are no protein collections currently assigned.