Available data
Protein details
HMGCS1
fc4165ab-1a39-41a5-8e3b-f5a99b15ddcd
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5007 | Details | Details | |
HGNC Symbol | HMGCS1 | Details | - | |
HGNC Name | 3-hydroxy-3-methylglutaryl-CoA synthase 1 | Details | - | |
HGNC Alias | HMGCS | Details | - | |
Ensembl ID | ENSG00000112972 | Details | Details | |
UniProt ID | Q01581 | Details | Details | |
UniProt Title | HMCS1_HUMAN | Details | - | |
NCBI ID | 3157 | Details | Details | |
InnateDB ID | 19361 | Details | Details |
Interactions
The protein is currently assigned to 32 interactions.
# | Interaction | Type | Links |
---|---|---|---|
DARS1 - HMGCS1 | Target | Details | |
HMGCS1 - EGR1 | Source | Details | |
HMGCS1 - UBC | Source | Details | |
HMGCS1 - FSD1 | Source | Details | |
HMGCS1 - SDC1 | Source | Details | |
HMGCS1 - NFYA | Source | Details | |
HMGCS1 - PEG10 | Source | Details | |
HMGCS1 - OR5F1 | Source | Details | |
HMGCS1 - KARS1 | Source | Details | |
HMGCS1 - SP1 | Source | Details | |
CDK1 - HMGCS1 | Target | Details | |
FOS - HMGCS1 | Target | Details | |
HMGCS1 - SPG21 | Source | Details | |
HMGCS1 - MAPK9 | Source | Details | |
HMGCS1 - SREBF2 | Source | Details | |
EGR1 - HMGCS1 | Target | Details | |
HMGCS1 - SERPINB5 | Source | Details | |
HMGCS1 - NFYB | Source | Details | |
HMGCS1 - SPDL1 | Source | Details | |
HMGCS1 - CDK15 | Source | Details | |
HMGCS1 - PFN2 | Source | Details | |
HMGCS1 - IARS1 | Source | Details | |
HMGCS1 - OR10H3 | Source | Details | |
HMGCS1 - SREBF1 | Source | Details | |
HMGCS1 - SPOP | Source | Details | |
HMGCS1 - HMGCS1 | Source | Details | |
HMGCS1 - HMGCS1 | Target | Details | |
HMGCS1 - MBD5 | Source | Details | |
HMGCS1 - CDK5R1 | Source | Details | |
HMGCS1 - SLC22A5 | Source | Details | |
HMGCS1 - PPP1R14C | Source | Details | |
FGB - HMGCS1 | Target | Details |
Collections
The protein is currently assigned to 17 collections.