Available data
Protein details
BOD1L2
fda2a862-d6fc-4b38-9c4c-21053844ad65
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 28505 | Details | Details | |
HGNC Symbol | BOD1L2 | Details | - | |
HGNC Name | biorientation of chromosomes in cell division 1 like 2 | Details | - | |
HGNC Alias | BOD1P | Details | - | |
HGNC Alias | FAM44C | Details | - | |
HGNC Alias | MGC33608 | Details | - | |
Ensembl ID | ENSG00000228075 | Details | Details | |
UniProt ID | Q8IYS8 | Details | Details | |
UniProt Title | BD1L2_HUMAN | Details | - | |
NCBI ID | 284257 | Details | Details |
Interactions
The protein is currently assigned to 6 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PRKAR1B - BOD1L2 | Target | Details | |
CRX - BOD1L2 | Target | Details | |
LHX4 - BOD1L2 | Target | Details | |
BOD1 - BOD1L2 | Target | Details | |
TRAF2 - BOD1L2 | Target | Details | |
MEOX2 - BOD1L2 | Target | Details |
Collections
The protein is currently assigned to 3 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line DMS454 | Details | |
Mutated genes for cell-line SYO1 | Details | |
Mutated genes for cell-line PLCPRF5 | Details |