Available data
Protein details
ICAM4
ff1780e3-a61a-414b-a99a-74d05b3f1c11
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5347 | Details | Details | |
HGNC Symbol | ICAM4 | Details | - | |
HGNC Name | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) | Details | - | |
HGNC Alias | CD242 | Details | - | |
HGNC Alias | LW | Details | - | |
Ensembl ID | ENSG00000105371 | Details | Details | |
UniProt ID | Q14773 | Details | Details | |
UniProt Title | ICAM4_HUMAN | Details | - | |
NCBI ID | 3386 | Details | Details | |
InnateDB ID | 26863 | Details | Details |
Interactions
The protein is currently assigned to 22 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ICAM4 - ITGB2 | Source | Details | |
ICAM4 - CYSRT1 | Source | Details | |
ICAM4 - ITGB3 | Source | Details | |
ICAM4 - ITGA4 | Source | Details | |
ICAM4 - ITGAV | Source | Details | |
ICAM4 - KRT31 | Source | Details | |
ICAM4 - MPPE1 | Source | Details | |
ICAM4 - SLC4A1 | Source | Details | |
ICAM4 - RHAG | Source | Details | |
ICAM4 - NOTCH2NLA | Source | Details | |
RHAG - ICAM4 | Target | Details | |
ICAM4 - MTUS2 | Source | Details | |
ICAM4 - ITGAM | Source | Details | |
ICAM4 - NBPF19 | Source | Details | |
AQP1 - ICAM4 | Target | Details | |
ICAM4 - ITGA2B | Source | Details | |
ICAM4 - ITGAL | Source | Details | |
ITGB2 - ICAM4 | Target | Details | |
ICAM4 - ITGB1 | Source | Details | |
ICAM4 - CREB3 | Source | Details | |
ICAM4 - MYC | Source | Details | |
GATA1 - ICAM4 | Target | Details |
Collections
The protein is currently assigned to 7 collections.