Available data
Protein details
UACA
ff9d92a2-1839-41fc-9c02-7c4fa43a9099
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 15947 | Details | Details | |
HGNC Symbol | UACA | Details | - | |
HGNC Name | uveal autoantigen with coiled-coil domains and ankyrin repeats | Details | - | |
HGNC Alias | FLJ10128 | Details | - | |
HGNC Alias | KIAA1561 | Details | - | |
Ensembl ID | ENSG00000137831 | Details | Details | |
UniProt ID | Q9BZF9 | Details | Details | |
UniProt Title | UACA_HUMAN | Details | - | |
NCBI ID | 55075 | Details | Details | |
InnateDB ID | 19585 | Details | Details |
Interactions
The protein is currently assigned to 46 interactions.
Collections
The protein is currently assigned to 62 collections.