Available data
Protein details
KRTAP10-2
ffadf6bf-f5a7-41cc-ace5-23e579843ee4
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 22967 | Details | Details | |
HGNC Symbol | KRTAP10-2 | Details | - | |
HGNC Name | keratin associated protein 10-2 | Details | - | |
HGNC Alias | KAP10.2 | Details | - | |
HGNC Alias | KAP18.2 | Details | - | |
HGNC Alias | KRTAP18-2 | Details | - | |
Ensembl ID | ENSG00000205445 | Details | Details | |
UniProt ID | P60368 | Details | Details | |
UniProt Title | KR102_HUMAN | Details | - | |
NCBI ID | 386679 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 14 collections.