Available data
Protein details
RXRG
03312898-1750-4825-bca4-13d425af6602
Targeting drugs
The protein is currently assigned to 14 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00210 | Details | Details | |
DrugBank Drug ID | DB00307 | Details | Details | |
DrugBank Drug ID | DB00459 | Details | Details | |
DrugBank Drug ID | DB00523 | Details | Details | |
DrugBank Drug ID | DB00755 | Details | Details | |
DrugBank Drug ID | DB00926 | Details | Details | |
DrugBank Drug ID | DB03756 | Details | Details | |
DrugBank Drug Name | Acitretin | Details | - | |
DrugBank Drug Name | Adapalene | Details | - | |
DrugBank Drug Name | Alitretinoin | Details | - | |
DrugBank Drug Name | Bexarotene | Details | - | |
DrugBank Drug Name | Doconexent | Details | - | |
DrugBank Drug Name | Etretinate | Details | - | |
DrugBank Drug Name | Tretinoin | Details | - |
Databases
Values
The protein is currently assigned to 22 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 10479 | Details | Details | |
HGNC Symbol | RXRG | Details | - | |
HGNC Name | retinoid X receptor gamma | Details | - | |
HGNC Alias | NR2B3 | Details | - | |
Ensembl ID | ENSG00000143171 | Details | Details | |
UniProt ID | P48443 | Details | Details | |
UniProt Title | RXRG_HUMAN | Details | - | |
NCBI ID | 6258 | Details | Details | |
DrugBank Drug ID | DB00210 | Details | Details | |
DrugBank Drug ID | DB00307 | Details | Details | |
DrugBank Drug ID | DB00459 | Details | Details | |
DrugBank Drug ID | DB00523 | Details | Details | |
DrugBank Drug ID | DB00755 | Details | Details | |
DrugBank Drug ID | DB00926 | Details | Details | |
DrugBank Drug ID | DB03756 | Details | Details | |
DrugBank Drug Name | Acitretin | Details | - | |
DrugBank Drug Name | Adapalene | Details | - | |
DrugBank Drug Name | Alitretinoin | Details | - | |
DrugBank Drug Name | Bexarotene | Details | - | |
DrugBank Drug Name | Doconexent | Details | - | |
DrugBank Drug Name | Etretinate | Details | - | |
DrugBank Drug Name | Tretinoin | Details | - |
Interactions
The protein is currently assigned to 52 interactions.
Collections
The protein is currently assigned to 65 collections.