Available data
Protein details
H1-4
049c03db-e488-4ad6-b20a-b9a90d3c4d30
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4718 | Details | Details | |
HGNC Symbol | H1-4 | Details | - | |
HGNC Name | H1.4 linker histone, cluster member | Details | - | |
HGNC Alias | H1.4 | Details | - | |
HGNC Alias | H1e | Details | - | |
HGNC Alias | H1F4 | Details | - | |
HGNC Alias | H1s-4 | Details | - | |
HGNC Alias | HIST1H1E | Details | - | |
Ensembl ID | ENSG00000168298 | Details | Details | |
UniProt ID | P10412 | Details | Details | |
UniProt Title | H14_HUMAN | Details | - | |
NCBI ID | 3008 | Details | Details | |
InnateDB ID | 67975 | Details | Details |
Interactions
The protein is currently assigned to 198 interactions.
Collections
The protein is currently assigned to 62 collections.