Available data
Protein details
FMO4
07b30845-e610-4e67-8025-8977de037dff
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 3772 | Details | Details | |
HGNC Symbol | FMO4 | Details | - | |
HGNC Name | flavin containing dimethylaniline monoxygenase 4 | Details | - | |
HGNC Alias | FMO2 | Details | - | |
Ensembl ID | ENSG00000076258 | Details | Details | |
UniProt ID | P31512 | Details | Details | |
UniProt Title | FMO4_HUMAN | Details | - | |
NCBI ID | 2329 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
FMO4 - RHBDD2 | Source | Details |
Collections
The protein is currently assigned to 54 collections.