Available data
Protein details
IL6R
08d93ee1-1d40-452f-8c04-ea193ccc139b
Targeting drugs
The protein is currently assigned to 4 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB06273 | Details | Details | |
| DrugBank Drug ID | DB11767 | Details | Details | |
| DrugBank Drug Name | Sarilumab | Details | - | |
| DrugBank Drug Name | Tocilizumab | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6019 | Details | Details | |
| HGNC Symbol | IL6R | Details | - | |
| HGNC Name | interleukin 6 receptor | Details | - | |
| HGNC Alias | CD126 | Details | - | |
| Ensembl ID | ENSG00000160712 | Details | Details | |
| UniProt ID | P08887 | Details | Details | |
| UniProt Title | IL6RA_HUMAN | Details | - | |
| NCBI ID | 3570 | Details | Details | |
| InnateDB ID | 102945 | Details | Details | |
| DrugBank Drug ID | DB06273 | Details | Details | |
| DrugBank Drug ID | DB11767 | Details | Details | |
| DrugBank Drug Name | Sarilumab | Details | - | |
| DrugBank Drug Name | Tocilizumab | Details | - |
Interactions
The protein is currently assigned to 42 interactions.
Collections
The protein is currently assigned to 37 collections.