Available data
Protein details
SQOR
0c463f79-06c1-4dba-b1cc-7c004ded6595
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 20390 | Details | Details | |
HGNC Symbol | SQOR | Details | - | |
HGNC Name | sulfide quinone oxidoreductase | Details | - | |
HGNC Alias | CGI-44 | Details | - | |
HGNC Alias | SQR | Details | - | |
HGNC Alias | SQRDL | Details | - | |
Ensembl ID | ENSG00000137767 | Details | Details | |
UniProt ID | Q9Y6N5 | Details | Details | |
UniProt Title | SQOR_HUMAN | Details | - | |
NCBI ID | 58472 | Details | Details | |
InnateDB ID | 10538 | Details | Details |
Interactions
The protein is currently assigned to 23 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SMAD2 - SQOR | Target | Details | |
TUBG1 - SQOR | Target | Details | |
SQOR - CDK15 | Source | Details | |
MATR3 - SQOR | Target | Details | |
NCSTN - SQOR | Target | Details | |
MYC - SQOR | Target | Details | |
ZWINT - SQOR | Target | Details | |
HAUS2 - SQOR | Target | Details | |
TENT5A - SQOR | Target | Details | |
SMAD3 - SQOR | Target | Details | |
SQOR - BOD1 | Source | Details | |
RNASEH2A - SQOR | Target | Details | |
BMPR1A - SQOR | Target | Details | |
MOV10 - SQOR | Target | Details | |
SQOR - SINHCAF | Source | Details | |
MYO1E - SQOR | Target | Details | |
XRCC3 - SQOR | Target | Details | |
NONO - SQOR | Target | Details | |
SLC25A3 - SQOR | Target | Details | |
SLC45A2 - SQOR | Target | Details | |
SQOR - SMAD3 | Source | Details | |
SQOR - TAPT1 | Source | Details | |
SAMM50 - SQOR | Target | Details |
Collections
The protein is currently assigned to 33 collections.