Available data
Protein details
CYP4A22
0c943226-7e54-44ff-8662-169276457807
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 20575 | Details | Details | |
| HGNC Symbol | CYP4A22 | Details | - | |
| HGNC Name | cytochrome P450 family 4 subfamily A member 22 | Details | - | |
| Ensembl ID | ENSG00000162365 | Details | Details | |
| UniProt ID | Q5TCH4 | Details | Details | |
| UniProt Title | CP4AM_HUMAN | Details | - | |
| NCBI ID | 284541 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| CYP4A11 - CYP4A22 | Target | Details |
Collections
The protein is currently assigned to 46 collections.