Available data
Protein details
GTF2H2
0e186f62-791f-4d8a-9581-318e07fea885
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 4656 | Details | Details | |
HGNC Symbol | GTF2H2 | Details | - | |
HGNC Name | general transcription factor IIH subunit 2 | Details | - | |
HGNC Alias | BTF2 | Details | - | |
HGNC Alias | BTF2P44 | Details | - | |
HGNC Alias | p44 | Details | - | |
HGNC Alias | T-BTF2P44 | Details | - | |
HGNC Alias | TFIIH | Details | - | |
Ensembl ID | ENSG00000145736 | Details | Details | |
UniProt ID | Q13888 | Details | Details | |
UniProt Title | TF2H2_HUMAN | Details | - | |
NCBI ID | 2966 | Details | Details |
Interactions
The protein is currently assigned to 25 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ERCC5 - GTF2H2 | Target | Details | |
GTF2H2 - MNAT1 | Source | Details | |
GTF2H2 - SUMO3 | Source | Details | |
CDK7 - GTF2H2 | Target | Details | |
GTF2H2 - UBC | Source | Details | |
GTF2H2 - GTF2H4 | Source | Details | |
GTF2H2 - RARA | Source | Details | |
CCNH - GTF2H2 | Target | Details | |
ERCC3 - GTF2H2 | Target | Details | |
AR - GTF2H2 | Target | Details | |
ERCC2 - GTF2H2 | Target | Details | |
GTF2H2 - ZNF232 | Source | Details | |
GTF2H2 - SRA1 | Source | Details | |
GTF2H4 - GTF2H2 | Target | Details | |
GTF2H3 - GTF2H2 | Target | Details | |
GTF2H1 - GTF2H2 | Target | Details | |
GTF2H2 - SUMO1 | Source | Details | |
GTF2H2 - COPS2 | Source | Details | |
ERCC8 - GTF2H2 | Target | Details | |
GTF2H2 - RNF135 | Source | Details | |
GTF2H2 - ERRFI1 | Source | Details | |
GTF2H2 - ESR1 | Source | Details | |
GTF2H2 - GTF2H5 | Source | Details | |
FGL1 - GTF2H2 | Target | Details | |
GTF2H2 - GTF2H3 | Source | Details |
Collections
The protein is currently assigned to 9 collections.