Available data
Protein details
GSDMB
0e604c14-9fb2-48ac-ad9a-c72b6cc22402
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 23690 | Details | Details | |
| HGNC Symbol | GSDMB | Details | - | |
| HGNC Name | gasdermin B | Details | - | |
| HGNC Alias | GSDML | Details | - | |
| HGNC Alias | PRO2521 | Details | - | |
| Ensembl ID | ENSG00000073605 | Details | Details | |
| UniProt ID | Q8TAX9 | Details | Details | |
| UniProt Title | GSDMB_HUMAN | Details | - | |
| NCBI ID | 55876 | Details | Details | |
| InnateDB ID | 46623 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| AGT - GSDMB | Target | Details | |
| SERPINA1 - GSDMB | Target | Details | |
| PEBP1 - GSDMB | Target | Details | |
| GSDMB - GSDMB | Source | Details | |
| GSDMB - GSDMB | Target | Details | |
| GSDMB - EGR1 | Source | Details | |
| EGR1 - GSDMB | Target | Details | |
| HIVEP1 - GSDMB | Target | Details | |
| IGFBP2 - GSDMB | Target | Details | |
| ORM1 - GSDMB | Target | Details |
Collections
The protein is currently assigned to 16 collections.