Available data
Protein details
PTAFR
1030027b-db63-444a-98e1-87235739cf05
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB11614 | Details | Details | |
| DrugBank Drug Name | Rupatadine | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9582 | Details | Details | |
| HGNC Symbol | PTAFR | Details | - | |
| HGNC Name | platelet activating factor receptor | Details | - | |
| Ensembl ID | ENSG00000169403 | Details | Details | |
| UniProt ID | P25105 | Details | Details | |
| UniProt Title | PTAFR_HUMAN | Details | - | |
| NCBI ID | 5724 | Details | Details | |
| InnateDB ID | 95161 | Details | Details | |
| DrugBank Drug ID | DB11614 | Details | Details | |
| DrugBank Drug Name | Rupatadine | Details | - |
Interactions
The protein is currently assigned to 40 interactions.
Collections
The protein is currently assigned to 39 collections.