Available data
Protein details
PAPPA-AS1
1035b22a-823d-4a0f-baf9-b898bdbae8b9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 14 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 35152 | Details | Details | |
| HGNC Symbol | PAPPA-AS1 | Details | - | |
| HGNC Name | PAPPA antisense RNA 1 | Details | - | |
| HGNC Alias | DIPAS | Details | - | |
| HGNC Alias | NCRNA00156 | Details | - | |
| HGNC Alias | PAPPA-AS | Details | - | |
| HGNC Alias | PAPPAS | Details | - | |
| HGNC Alias | TAF2C2 | Details | - | |
| HGNC Alias | TAF4B | Details | - | |
| HGNC Alias | TAFII105 | Details | - | |
| Ensembl ID | ENSG00000256040 | Details | Details | |
| UniProt ID | Q5QFB9 | Details | Details | |
| UniProt Title | PAPAS_HUMAN | Details | - | |
| NCBI ID | 493913 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 8 collections.