Available data
Protein details
TCEAL1
1626fd9e-9bce-42fe-a5f8-667e81e98988
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 11616 | Details | Details | |
HGNC Symbol | TCEAL1 | Details | - | |
HGNC Name | transcription elongation factor A like 1 | Details | - | |
HGNC Alias | p21 | Details | - | |
HGNC Alias | pp21 | Details | - | |
HGNC Alias | SIIR | Details | - | |
HGNC Alias | WEX9 | Details | - | |
Ensembl ID | ENSG00000172465 | Details | Details | |
UniProt ID | Q15170 | Details | Details | |
UniProt Title | TCAL1_HUMAN | Details | - | |
NCBI ID | 9338 | Details | Details | |
InnateDB ID | 80749 | Details | Details |
Interactions
The protein is currently assigned to 37 interactions.
Collections
The protein is currently assigned to 7 collections.