Available data
Protein details
CATSPERE
1f9442b9-100b-49d2-bfc5-0f2ab4379eee
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 28491 | Details | Details | |
HGNC Symbol | CATSPERE | Details | - | |
HGNC Name | catsper channel auxiliary subunit epsilon | Details | - | |
HGNC Alias | C1orf101 | Details | - | |
HGNC Alias | MGC33370 | Details | - | |
Ensembl ID | ENSG00000179397 | Details | Details | |
UniProt ID | Q5SY80 | Details | Details | |
UniProt Title | CTSRE_HUMAN | Details | - | |
NCBI ID | 257044 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 49 collections.