Available data
Protein details
SIPA1
2514b038-fd85-4d43-8de6-9d62c07d95f6
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 10885 | Details | Details | |
| HGNC Symbol | SIPA1 | Details | - | |
| HGNC Name | signal-induced proliferation-associated 1 | Details | - | |
| HGNC Alias | SPA1 | Details | - | |
| Ensembl ID | ENSG00000213445 | Details | Details | |
| UniProt ID | Q96FS4 | Details | Details | |
| UniProt Title | SIPA1_HUMAN | Details | - | |
| NCBI ID | 6494 | Details | Details | |
| InnateDB ID | 242018 | Details | Details |
Interactions
The protein is currently assigned to 24 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CAPZA2 - SIPA1 | Target | Details | |
| DVL1 - SIPA1 | Target | Details | |
| MAPK14 - SIPA1 | Target | Details | |
| CALML3 - SIPA1 | Target | Details | |
| SIPA1 - LIMA1 | Source | Details | |
| SIPA1 - ANAPC13 | Source | Details | |
| MYO1E - SIPA1 | Target | Details | |
| SIPA1 - ANLN | Source | Details | |
| MYH9 - SIPA1 | Target | Details | |
| DBN1 - SIPA1 | Target | Details | |
| SIPA1 - MYO19 | Source | Details | |
| SIPA1 - IQGAP1 | Source | Details | |
| AFDN - SIPA1 | Target | Details | |
| SIPA1 - RAP1A | Source | Details | |
| SIPA1 - BRD4 | Source | Details | |
| CDK2 - SIPA1 | Target | Details | |
| FN1 - SIPA1 | Target | Details | |
| EGF - SIPA1 | Target | Details | |
| CDKN1A - SIPA1 | Target | Details | |
| EBF1 - SIPA1 | Target | Details | |
| PPP1CB - SIPA1 | Target | Details | |
| SIPA1 - COP1 | Source | Details | |
| AQP2 - SIPA1 | Target | Details | |
| SIPA1 - POTEF | Source | Details |
Collections
The protein is currently assigned to 53 collections.