Available data
Protein details
PPP3CC
2a6890d4-4fd4-467e-9a55-4abf44da00d8
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 9316 | Details | Details | |
HGNC Symbol | PPP3CC | Details | - | |
HGNC Name | protein phosphatase 3 catalytic subunit gamma | Details | - | |
HGNC Alias | CALNA3 | Details | - | |
HGNC Alias | PP2Bgamma | Details | - | |
Ensembl ID | ENSG00000120910 | Details | Details | |
UniProt ID | P48454 | Details | Details | |
UniProt Title | PP2BC_HUMAN | Details | - | |
NCBI ID | 5533 | Details | Details |
Interactions
The protein is currently assigned to 67 interactions.
Collections
The protein is currently assigned to 39 collections.