Available data
                Protein details
            
        
            TACO1
        
            
                2b4812f7-4cb3-4af7-8a2c-36042fc928f5
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 9 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 24316 | Details | Details | |
| HGNC Symbol | TACO1 | Details | - | |
| HGNC Name | translational activator of cytochrome c oxidase I | Details | - | |
| HGNC Alias | CCDC44 | Details | - | |
| Ensembl ID | ENSG00000136463 | Details | Details | |
| UniProt ID | Q9BSH4 | Details | Details | |
| UniProt Title | TACO1_HUMAN | Details | - | |
| NCBI ID | 51204 | Details | Details | |
| InnateDB ID | 63397 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 19 interactions.
            
            | # | Interaction | Type | Links | 
|---|---|---|---|
| GABPA - TACO1 | Target | Details | |
| APP - TACO1 | Target | Details | |
| KRT31 - TACO1 | Target | Details | |
| MDFI - TACO1 | Target | Details | |
| TACO1 - HPDL | Source | Details | |
| MTUS2 - TACO1 | Target | Details | |
| PPP1R16B - TACO1 | Target | Details | |
| TACO1 - LNX1 | Source | Details | |
| SAT1 - TACO1 | Target | Details | |
| TACO1 - CIB4 | Source | Details | |
| TACO1 - GOLGA6L9 | Source | Details | |
| SLC9A3R2 - TACO1 | Target | Details | |
| SEC22B - TACO1 | Target | Details | |
| CALCOCO2 - TACO1 | Target | Details | |
| KRT34 - TACO1 | Target | Details | |
| TACO1 - KRT40 | Source | Details | |
| TACO1 - RINT1 | Source | Details | |
| TRIM23 - TACO1 | Target | Details | |
| TRIM27 - TACO1 | Target | Details | 
                Collections
            
        
                
                The protein is currently assigned to 15 collections.