Available data
Protein details
ICAM1
31bb5c93-5567-4432-829e-5a56268c842f
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB08818 | Details | Details | |
DrugBank Drug Name | Hyaluronic acid | Details | - |
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5344 | Details | Details | |
HGNC Symbol | ICAM1 | Details | - | |
HGNC Name | intercellular adhesion molecule 1 | Details | - | |
HGNC Alias | BB2 | Details | - | |
HGNC Alias | CD54 | Details | - | |
Ensembl ID | ENSG00000090339 | Details | Details | |
UniProt ID | P05362 | Details | Details | |
UniProt Title | ICAM1_HUMAN | Details | - | |
NCBI ID | 3383 | Details | Details | |
InnateDB ID | 26804 | Details | Details | |
DrugBank Drug ID | DB08818 | Details | Details | |
DrugBank Drug Name | Hyaluronic acid | Details | - |
Interactions
The protein is currently assigned to 72 interactions.
Collections
The protein is currently assigned to 42 collections.