Available data
Protein details
JAK2
31df8a64-0655-443d-bc30-0cbf75b08013
Targeting drugs
The protein is currently assigned to 8 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB08877 | Details | Details | |
DrugBank Drug ID | DB08895 | Details | Details | |
DrugBank Drug ID | DB11817 | Details | Details | |
DrugBank Drug ID | DB12500 | Details | Details | |
DrugBank Drug Name | Baricitinib | Details | - | |
DrugBank Drug Name | Fedratinib | Details | - | |
DrugBank Drug Name | Ruxolitinib | Details | - | |
DrugBank Drug Name | Tofacitinib | Details | - |
Databases
Values
The protein is currently assigned to 17 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 6192 | Details | Details | |
HGNC Symbol | JAK2 | Details | - | |
HGNC Name | Janus kinase 2 | Details | - | |
HGNC Alias | JTK10 | Details | - | |
Ensembl ID | ENSG00000096968 | Details | Details | |
UniProt ID | O60674 | Details | Details | |
UniProt Title | JAK2_HUMAN | Details | - | |
NCBI ID | 3717 | Details | Details | |
InnateDB ID | 47039 | Details | Details | |
DrugBank Drug ID | DB08877 | Details | Details | |
DrugBank Drug ID | DB08895 | Details | Details | |
DrugBank Drug ID | DB11817 | Details | Details | |
DrugBank Drug ID | DB12500 | Details | Details | |
DrugBank Drug Name | Baricitinib | Details | - | |
DrugBank Drug Name | Fedratinib | Details | - | |
DrugBank Drug Name | Ruxolitinib | Details | - | |
DrugBank Drug Name | Tofacitinib | Details | - |
Interactions
The protein is currently assigned to 244 interactions.
Collections
The protein is currently assigned to 52 collections.