Available data
Protein details
PPP4R4
3b9c154e-a3a6-4ce1-97c2-713fed3ae7e5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 23788 | Details | Details | |
| HGNC Symbol | PPP4R4 | Details | - | |
| HGNC Name | protein phosphatase 4 regulatory subunit 4 | Details | - | |
| HGNC Alias | CFAP14 | Details | - | |
| HGNC Alias | KIAA1622 | Details | - | |
| HGNC Alias | PP4R4 | Details | - | |
| Ensembl ID | ENSG00000119698 | Details | Details | |
| UniProt ID | Q6NUP7 | Details | Details | |
| UniProt Title | PP4R4_HUMAN | Details | - | |
| NCBI ID | 57718 | Details | Details |
Interactions
The protein is currently assigned to 2 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PARP2 - PPP4R4 | Target | Details | |
| PPP4C - PPP4R4 | Target | Details |
Collections
The protein is currently assigned to 35 collections.