Available data
Protein details
CD207
3d145fdc-3444-4e25-9e2e-59c6cbba92ad
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17935 | Details | Details | |
HGNC Symbol | CD207 | Details | - | |
HGNC Name | CD207 molecule | Details | - | |
HGNC Alias | CLEC4K | Details | - | |
HGNC Alias | Langerin | Details | - | |
Ensembl ID | ENSG00000116031 | Details | Details | |
UniProt ID | Q9UJ71 | Details | Details | |
UniProt Title | CLC4K_HUMAN | Details | - | |
NCBI ID | 50489 | Details | Details |
Interactions
The protein is currently assigned to 13 interactions.
# | Interaction | Type | Links |
---|---|---|---|
SEC22A - CD207 | Target | Details | |
CD207 - SUSD3 | Source | Details | |
CD207 - ZCCHC12 | Source | Details | |
HSPA8 - CD207 | Target | Details | |
CREB3 - CD207 | Target | Details | |
CD207 - CD207 | Source | Details | |
CD207 - CD207 | Target | Details | |
CD207 - TBC1D22B | Source | Details | |
SCD - CD207 | Target | Details | |
UBA52 - CD207 | Target | Details | |
CD207 - ERGIC3 | Source | Details | |
PDE4DIP - CD207 | Target | Details | |
CD207 - GRAMD2B | Source | Details |
Collections
The protein is currently assigned to 39 collections.