Available data
Protein details
LIMCH1
3d4f9008-3a2a-4384-8980-faa1de10028a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 29191 | Details | Details | |
| HGNC Symbol | LIMCH1 | Details | - | |
| HGNC Name | LIM and calponin homology domains 1 | Details | - | |
| HGNC Alias | DKFZP686A01247 | Details | - | |
| HGNC Alias | LIMCH1A | Details | - | |
| HGNC Alias | LMO7B | Details | - | |
| Ensembl ID | ENSG00000064042 | Details | Details | |
| UniProt ID | Q9UPQ0 | Details | Details | |
| UniProt Title | LIMC1_HUMAN | Details | - | |
| NCBI ID | 22998 | Details | Details |
Interactions
The protein is currently assigned to 19 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| HUWE1 - LIMCH1 | Target | Details | |
| LIMCH1 - ANLN | Source | Details | |
| CDK2 - LIMCH1 | Target | Details | |
| CAPZA2 - LIMCH1 | Target | Details | |
| MYH9 - LIMCH1 | Target | Details | |
| MYO1E - LIMCH1 | Target | Details | |
| IQGAP1 - LIMCH1 | Target | Details | |
| TFCP2 - LIMCH1 | Target | Details | |
| PPP1CB - LIMCH1 | Target | Details | |
| CALML3 - LIMCH1 | Target | Details | |
| MYH10 - LIMCH1 | Target | Details | |
| LIMCH1 - MYO18A | Source | Details | |
| LIMCH1 - OTUD6B | Source | Details | |
| ITGA5 - LIMCH1 | Target | Details | |
| LIMCH1 - MYO19 | Source | Details | |
| EGF - LIMCH1 | Target | Details | |
| LIMCH1 - POTEF | Source | Details | |
| KIF3C - LIMCH1 | Target | Details | |
| LIMCH1 - KLHL15 | Source | Details |
Collections
The protein is currently assigned to 57 collections.