Available data
Protein details
CIR1
3efe0278-0dca-4fa9-baec-63031a4cba42
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 24217 | Details | Details | |
| HGNC Symbol | CIR1 | Details | - | |
| HGNC Name | corepressor interacting with RBPJ, CIR1 | Details | - | |
| HGNC Alias | CIR | Details | - | |
| Ensembl ID | ENSG00000138433 | Details | Details | |
| UniProt ID | Q86X95 | Details | Details | |
| UniProt Title | CIR1_HUMAN | Details | - | |
| NCBI ID | 9541 | Details | Details | |
| InnateDB ID | 75361 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CIR1 - CDCA3 | Source | Details | |
| CIR1 - DPPA4 | Source | Details | |
| CIR1 - NEK6 | Source | Details | |
| SRSF2 - CIR1 | Target | Details | |
| CIR1 - RBM12 | Source | Details | |
| CIR1 - UBR3 | Source | Details | |
| CIR1 - CCDC33 | Source | Details | |
| CIR1 - SNW1 | Source | Details | |
| CIR1 - GCA | Source | Details | |
| RP9 - CIR1 | Target | Details | |
| CTNNA2 - CIR1 | Target | Details | |
| CIR1 - AGO3 | Source | Details | |
| CIR1 - CCNYL1 | Source | Details | |
| RBPJ - CIR1 | Target | Details | |
| HDAC1 - CIR1 | Target | Details | |
| CIR1 - FOXP3 | Source | Details | |
| CIR1 - MB21D2 | Source | Details | |
| EPHA2 - CIR1 | Target | Details | |
| CIR1 - H2BC18 | Source | Details | |
| CIR1 - DCAF10 | Source | Details | |
| CIR1 - FANCI | Source | Details | |
| SRSF1 - CIR1 | Target | Details | |
| CIR1 - NCOR2 | Source | Details | |
| CIR1 - CEP76 | Source | Details | |
| ETS1 - CIR1 | Target | Details | |
| SAP30 - CIR1 | Target | Details | |
| U2AF1 - CIR1 | Target | Details | |
| CIR1 - NKAP | Source | Details | |
| CIR1 - RBPJ | Source | Details | |
| CIR1 - BTBD1 | Source | Details | |
| HDAC2 - CIR1 | Target | Details |
Collections
The protein is currently assigned to 42 collections.