Available data
                Protein details
            
        
            LRR1
        
            
                4a1b3b15-421e-48b1-bb5f-85ae7f1950d2
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 11 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 19742 | Details | Details | |
| HGNC Symbol | LRR1 | Details | - | |
| HGNC Name | leucine rich repeat protein 1 | Details | - | |
| HGNC Alias | LRR-1 | Details | - | |
| HGNC Alias | MGC20689 | Details | - | |
| HGNC Alias | PPIL5 | Details | - | |
| Ensembl ID | ENSG00000165501 | Details | Details | |
| UniProt ID | Q96L50 | Details | Details | |
| UniProt Title | LLR1_HUMAN | Details | - | |
| NCBI ID | 122769 | Details | Details | |
| InnateDB ID | 5682 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 37 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 20 collections.