Available data
Protein details
TRUB1
4ef51e4b-aad8-4286-8450-036c2170b587
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 16060 | Details | Details | |
| HGNC Symbol | TRUB1 | Details | - | |
| HGNC Name | TruB pseudouridine synthase family member 1 | Details | - | |
| HGNC Alias | PUS4 | Details | - | |
| Ensembl ID | ENSG00000165832 | Details | Details | |
| UniProt ID | Q8WWH5 | Details | Details | |
| UniProt Title | TRUB1_HUMAN | Details | - | |
| NCBI ID | 142940 | Details | Details | |
| InnateDB ID | 90572 | Details | Details |
Interactions
The protein is currently assigned to 6 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| USP11 - TRUB1 | Target | Details | |
| MTFMT - TRUB1 | Target | Details | |
| SLC2A2 - TRUB1 | Target | Details | |
| ELF1 - TRUB1 | Target | Details | |
| TCEAL1 - TRUB1 | Target | Details | |
| APP - TRUB1 | Target | Details |
Collections
The protein is currently assigned to 17 collections.