Available data
Protein details
TMEM70
5047c3fb-9fc1-49dc-ad78-4ec715b47cc7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 26050 | Details | Details | |
HGNC Symbol | TMEM70 | Details | - | |
HGNC Name | transmembrane protein 70 | Details | - | |
HGNC Alias | FLJ20533 | Details | - | |
Ensembl ID | ENSG00000175606 | Details | Details | |
UniProt ID | Q9BUB7 | Details | Details | |
UniProt Title | TMM70_HUMAN | Details | - | |
NCBI ID | 54968 | Details | Details |
Interactions
The protein is currently assigned to 25 interactions.
# | Interaction | Type | Links |
---|---|---|---|
BDKRB2 - TMEM70 | Target | Details | |
CPS1 - TMEM70 | Target | Details | |
UBC - TMEM70 | Target | Details | |
TMEM70 - ACSS1 | Source | Details | |
TOP3A - TMEM70 | Target | Details | |
LPAR3 - TMEM70 | Target | Details | |
TMEM70 - NARS2 | Source | Details | |
TMEM70 - MCCC1 | Source | Details | |
RAF1 - TMEM70 | Target | Details | |
TMEM70 - ACSF3 | Source | Details | |
MIPEP - TMEM70 | Target | Details | |
RTN1 - TMEM70 | Target | Details | |
MTIF2 - TMEM70 | Target | Details | |
TMEM70 - IARS2 | Source | Details | |
TMEM70 - CHDH | Source | Details | |
CPT2 - TMEM70 | Target | Details | |
MAEA - TMEM70 | Target | Details | |
PHC2 - TMEM70 | Target | Details | |
RAB2A - TMEM70 | Target | Details | |
HSPD1 - TMEM70 | Target | Details | |
COQ6 - TMEM70 | Target | Details | |
DHRS4 - TMEM70 | Target | Details | |
TMEM70 - ACTBL2 | Source | Details | |
TMEM70 - ZMYND19 | Source | Details | |
FDXR - TMEM70 | Target | Details |
Collections
The protein is currently assigned to 23 collections.