Available data
Protein details
GSTM1
55e67004-bfc5-4ef3-b125-b251c90be5c5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 4632 | Details | Details | |
| HGNC Symbol | GSTM1 | Details | - | |
| HGNC Name | glutathione S-transferase mu 1 | Details | - | |
| HGNC Alias | GST1 | Details | - | |
| HGNC Alias | H-B | Details | - | |
| HGNC Alias | MU | Details | - | |
| Ensembl ID | ENSG00000134184 | Details | Details | |
| UniProt ID | P09488 | Details | Details | |
| UniProt Title | GSTM1_HUMAN | Details | - | |
| NCBI ID | 2944 | Details | Details |
Interactions
The protein is currently assigned to 8 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GSTM1 - ARL6IP6 | Source | Details | |
| GSTM1 - GSTM3 | Source | Details | |
| DAO - GSTM1 | Target | Details | |
| GSTM1 - GSTM2 | Source | Details | |
| GSTM1 - MAP3K5 | Source | Details | |
| GSTM1 - HAUS7 | Source | Details | |
| GSTM1 - GSTM1 | Source | Details | |
| GSTM1 - GSTM1 | Target | Details |
Collections
The protein is currently assigned to 4 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line AU565 | Details | |
| Mutated genes for cell-line NCIH720 | Details | |
| Mutated genes for cell-line CAL148 | Details | |
| Mutated genes for cell-line SNU324 | Details |