Available data
Protein details
TACC2
584d1832-37c1-4600-9142-18c7cf119b9c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 11523 | Details | Details | |
HGNC Symbol | TACC2 | Details | - | |
HGNC Name | transforming acidic coiled-coil containing protein 2 | Details | - | |
HGNC Alias | AZU-1 | Details | - | |
HGNC Alias | ECTACC | Details | - | |
Ensembl ID | ENSG00000138162 | Details | Details | |
UniProt ID | O95359 | Details | Details | |
UniProt Title | TACC2_HUMAN | Details | - | |
NCBI ID | 10579 | Details | Details |
Interactions
The protein is currently assigned to 24 interactions.
# | Interaction | Type | Links |
---|---|---|---|
TACC2 - KIF21A | Source | Details | |
CREBBP - TACC2 | Target | Details | |
HMG20B - TACC2 | Target | Details | |
CKAP5 - TACC2 | Target | Details | |
EP300 - TACC2 | Target | Details | |
NUP155 - TACC2 | Target | Details | |
KAT2B - TACC2 | Target | Details | |
PRC1 - TACC2 | Target | Details | |
TACC2 - GRAMD4 | Source | Details | |
TTK - TACC2 | Target | Details | |
TGM1 - TACC2 | Target | Details | |
TACC1 - TACC2 | Target | Details | |
TACC2 - CLVS2 | Source | Details | |
KAT2A - TACC2 | Target | Details | |
TACC2 - SLAIN2 | Source | Details | |
PPP1CC - TACC2 | Target | Details | |
CTR9 - TACC2 | Target | Details | |
CLK2 - TACC2 | Target | Details | |
TACC2 - BORCS6 | Source | Details | |
TACC2 - SLAIN1 | Source | Details | |
AURKC - TACC2 | Target | Details | |
TACC2 - DISC1 | Source | Details | |
YEATS4 - TACC2 | Target | Details | |
SMARCB1 - TACC2 | Target | Details |
Collections
The protein is currently assigned to 135 collections.